You can find the information you may need about air transportation here.
INCOTERMS is the abbreviated name of “International Commercial Terms” of the concepts created by ICC on delivery methods in import and export.
A) Rules covering all types of transport
EXW- Ex Works (Delivery at Work)
The seller informs the buyer by keeping the goods ready for the buyer’s order on the date determined before in his business. The buyer takes delivery of the goods from the enterprise, prepares the necessary documents for export, completes the customs procedures and imports the goods to his own country. From the delivery of the goods at the enterprise, all costs and risks related to the goods are borne by the buyer.
FCA – Free Carrier
As soon as the seller completes the customs procedures and transfers the goods to the supervision of the first carrier on the specified date and place, the delivery process is completed. From this moment on, all costs and risks related to the goods pass to the buyer. Freight charge is paid by the buyer like all other expenses.
CPT – Carriage Paid To
The seller is responsible for paying the freight to the destination. From the moment the goods are transferred to the custody of the first carrier, all risk and non-freight costs related to the goods pass to the buyer.
CIP – Carriage And Insurance Paid To
The seller has the same obligations as in the CPT. However, in addition, it has to provide cargo insurance against the risk of loss or damage during the transportation of the goods.
DAT – Delivered At Terminal
The goods are left at the disposal of the buyer at the terminal point determined by the buyer and the seller (this point may be a port or customs warehouse or the buyer’s factory), with the unloading costs borne by the seller. All customs procedures, costs, taxes, duties and charges arising from customs belong to the buyer.
DAP – Delivered At Place
It is the release of the goods at the disposal of the buyer on the transport vehicle ready for unloading at the unloading place determined by the buyer and the seller (a port pier, customs point, airport). All customs procedures, costs, taxes, duties and charges arising from customs belong to the buyer. The seller undertakes the transportation costs of the goods to the designated place / terminal-related loss risks.
DDP – Delivered Duty Paid
The seller prepares the goods in accordance with the contract conditions. It prepares the necessary documents to be used in its own country and in the Buyer’s country. Completes Export and Import Customs procedures. The carrier provides the vehicle and pays the freight charge. All costs and risks related to the goods until delivery belong to the seller. It makes the delivery at the place and date determined in the buyer’s country by paying the customs taxes.
The buyer pays the price of the goods in accordance with the terms of the contract and receives the goods.
B) Rules specific to sea and inland water transport
FAS – Free Alongside Ship
The seller’s obligation to deliver ends when the goods are put on a quay or barge in line with the ship at the designated port. Loading, unloading, transportation and insurance costs of the goods are paid by the buyer.
FOB – Free on Board
The seller loads the goods on the ship provided by the buyer on the specified date and place. All kinds of damage, loss and expenses that may occur after the goods pass to the ship’s rail (deck) are the responsibility of the Buyer. The seller prepares all the necessary documents for export and delivers the goods after completing the customs clearance.
CFR – Cost and Freight
The seller takes all the costs and risks and brings the goods to the port where they will be loaded. It carries out the customs procedures and performs the loading by paying the freight fee. From this moment on, all costs and risks related to the goods other than freight belong to the buyer.
CIF – Cost, Insurance and Freight
The seller takes the insurance premium, freight and loading costs and risks and brings the goods to the port to be loaded. The seller agrees with the shipping agency and supplies it. It notifies the buyer that the goods in the sales contract have been loaded on the specified date and place. By paying the insurance premium, the seller takes out marine shipping insurance with the narrowest scope suitable for the type of goods loaded. After the goods are loaded on the ship, the costs and the risk pass to the buyer other than the freight and insurance premium.
STANDARD 20′ | ||||||||
![]() | İç Uzunluk | 19’4″ | 5.89 m | |||||
İç Genişlik | 7’8″ | 2.33 m | ||||||
İç Yükseklik | 7’10” | 2.38 m | ||||||
Kapı Açılışı Genişlik | 7’8″ | 2.33 m | ||||||
Kapı Açılışı Yükseklik | 7’6″ | 2.28 m | ||||||
Yükleme Hacmi | 1,172 ft³ | 33.18 m³ | ||||||
Dara | 4,916 lb | 2,229 kg | ||||||
Max Yükleme | 47,999 lb | 21,727 kg | ||||||
STANDARD 40′ | HIGH CUBE 40′ | |||||||
![]() | İç Uzunluk | 39’5″ | 12.01 m | ![]() | İç Uzunluk | 39’5″ | 12.01 m | |
İç Genişlik | 7’8″ | 2.33 m | İç Genişlik | 7’8″ | 2.33 m | |||
İç Yükseklik | 7’10” | 2.38 m | İç Yükseklik | 8’10’ | 2.69 m | |||
Kapı Açılışı Genişlik | 7’8″ | 2.33 m | Kapı Açılışı Genişlik | 7’8″ | 2.33 m | |||
Kapı Açılışı Yükseklik | 7’6″ | 2.28 m | Kapı Açılışı Yükseklik | 8’5″ | 2.56 m | |||
Yükleme Hacmi | 2,390 ft³ | 67.67 m³ | Yükleme Hacmi | 2,694 ft³ | 76.28 m³ | |||
Dara | 8,160 lb | 3,701 kg | Dara | 8,750 lb | 3,968 kg | |||
Max Yükleme | 59,040 lb | 26,780 kg | Max Yükleme | 58,450 lb | 26,512 kg | |||
OPEN TOP 20′ | OPEN TOP 40′ | |||||||
![]() | İç Uzunluk | 19’4″ | 5.89 m | ![]() | İç Uzunluk | 39’5″ | 12.01 m | |
İç Genişlik | 7’7″ | 2.31 m | İç Genişlik | 7’8″ | 2.33 m | |||
İç Yükseklik | 7’8″ | 2.33 m | İç Yükseklik | 7’8″ | 2.33 m | |||
Kapı Açılışı Genişlik | 7’6″ | 2.28 m | Kapı Açılışı Genişlik | 7’8″ | 2.33 m | |||
Kapı Açılışı Yükseklik | 7’2″ | 2.18 m | Kapı Açılışı Yükseklik | 7’5″ | 2.26 m | |||
Yükleme Hacmi | 1,136 ft³ | 32.16 m³ | Yükleme Hacmi | 2,350 ft³ | 66.54 m³ | |||
Dara | 5,280 lb | 2,394 kg | Dara | 8,490 lb | 3,850 kg | |||
Max Yükleme | 47,620 lb | 21,600 kg | Max Yükleme | 58,710 lb | 26,630 kg | |||
REEFER 20′ | REEFER 40′ | |||||||
![]() | İç Uzunluk | 17’8″ | 5.38 m | ![]() | İç Uzunluk | 37’8″ | 11.48 m | |
İç Genişlik | 7’5″ | 2.26 m | İç Genişlik | 7’5″ | 2.26 m | |||
İç Yükseklik | 7’5″ | 2.26 m | İç Yükseklik | 7’2″ | 2.18 m | |||
Kapı Açılışı Genişlik | 7’5″ | 2.26 m | Kapı Açılışı Genişlik | 7’5″ | 2.26 m | |||
Kapı Açılışı Yükseklik | 7’3″ | 2.20 m | Kapı Açılışı Yükseklik | 7’0″ | 2.13 m | |||
Yükleme Hacmi | 1,000 ft³ | 28.31 m³ | Yükleme Hacmi | 2,040 ft³ | 57.76 m³ | |||
Dara | 7,040 lb | 3,193 kg | Dara | 10,780 lb | 4,889 kg | |||
Max Yükleme | 45,760 lb | 20,756 kg | Max Yükleme | 56,276 lb | 25,526 kg | |||
FLAT RACK 20′ | FLAT RACK 40′ | |||||||
![]() | İç Uzunluk | 18’5″ | 5.61 m | ![]() | İç Uzunluk | 39’7″ | 12.06 m | |
İç Genişlik | 7’3″ | 2.20 m | İç Genişlik | 6’10” | 2.08 m | |||
İç Yükseklik | 7’4″ | 2.23 m | İç Yükseklik | 6’5″ | 1.95 m | |||
Dara | 5,578 lb | 2,530 kg | Dara | 12,081 lb | 5,479 kg | |||
Max Yükleme | 47,333 lb | 21,469 kg | Max Yükleme | 85,800 lb | 38,918 kg | |||
PLATFORM 20′ | PLATFORM 40′ | |||||||
İç Uzunluk | 19’11” | 6.07 m | İç Uzunluk | 40’0″ | 12.19 m | |||
İç Genişlik | 8’0″ | 2.43 m | İç Genişlik | 8’0″ | 2.43 m | |||
İç Yükseklik | 7’4″ | 2.23 m | İç Yükseklik | 6’5″ | 1.95 m | |||
Dara | 6,061 lb | 2,749 kg | Dara | 12,783 lb | 5,798 kg | |||
Max Yükleme | 52,896 lb | 23,993 kg | Max Yükleme | 66,397 lb | 30,117 kg |
© 2022 All rights reserved